Growth
$
321
/month
$
3,850
/yr
Billed yearly
What you get in STARTER +
Free courses (10)
White labelling
Classroom training management
Skills intelligence
e-Commerce
In-app integrations (all)
Power BI integration
Implementation & onboarding Support (Standard)
Shared CSM
Multi portal (5)
Most popular
Custom
Custom pricing
Get your quote
Custom number of users
What you get in GROWTH +
Custom analytics& dashboards
Use case discovery & mapping
Implementation & Onboarding Support (Advance)
Admin Training (8)
Dedicated CSM
Virtual support
Phone support
Customization
AI assist access
Multi portal (Custom)
Choose the perfect plan
Tailored to your business needs
FEATURES | FREE | STARTER | GROWTH | CUSTOM |
---|---|---|---|---|
Content Management | ||||
SCORM1.2 | ✔ | ✔ | ✔ | ✔ |
Video | ✔ | ✔ | ✔ | ✔ |
File | ✔ | ✔ | ✔ | ✔ |
Assessment | ✔ | ✔ | ✔ | ✔ |
HTML Page | ✔ | ✔ | ✔ | ✔ |
Learning Path | ✔ | ✔ | ✔ | ✔ |
Podcast | X | X | ✔ | ✔ |
Survey | X | X | ✔ | ✔ |
Assignment | X | X | ✔ | ✔ |
AI Recommendations | X | X | ✔ | ✔ |
Blended Learning | ||||
e-Learning | ✔ | ✔ | ✔ | ✔ |
Virtual Instructor Led Training (VILT) | X | ✔ | ✔ | ✔ |
Classroom Training (ILT) | X | X | ✔ | ✔ |
Social | ||||
Discussion Forums | ✔ | ✔ | ✔ | ✔ |
Groups | ✔ | ✔ | ✔ | ✔ |
Gamification | X | X | ✔ | ✔ |
White Labelling | ||||
Custom domain+SSL | X | ✔ | ✔ | ✔ |
Custom branding | X | X | ✔ | ✔ |
Themes and templates | X | X | ✔ | ✔ |
Remove powered by | X | X | ✔ | ✔ |
Custom dashboards | X | X | ✔ | ✔ |
Skills | ||||
Skill management | X | X | ✔ | ✔ |
Role management | X | X | ✔ | ✔ |
Skill assessment | X | X | ✔ | ✔ |
Skill gap analysis | X | X | ✔ | ✔ |
Skill based learning | X | X | ✔ | ✔ |
Integrations | ||||
Bamboo HR | X | ✔ | ✔ | ✔ |
Zimyo HRMS | X | ✔ | ✔ | ✔ |
Google Meet | X | ✔ | ✔ | ✔ |
MS Teams | X | ✔ | ✔ | ✔ |
X | ✔ | ✔ | ✔ | |
Gmail | X | ✔ | ✔ | ✔ |
Zoom | X | X | ✔ | ✔ |
X | X | ✔ | ✔ | |
HubSpot | X | X | ✔ | ✔ |
Power BI | X | X | ✔ | ✔ |
iMocha | X | X | ✔ | ✔ |
Support | ||||
Use case discovery and mapping | X | X | X | ✔ |
Admin training | X | X | X | ✔ |
Dedicated CSM | X | X | X | ✔ |
AI Assist | X | X | X | ✔ |
Phone support | X | X | X | ✔ |
Onboarding & implementation support | X | X | ✔ | ✔ |
Unlimited email support | X | X | ✔ | ✔ |
Virtual support | X | X | Limited | Unlimited |
Request for custom integration(s) | X | X | ✔ | ✔ |
Content Marketplace | ||||
Access to free courses | X | X | ✔ | ✔ |
Udemy | X | X | ✔ | ✔ |
Intuition | X | X | ✔ | ✔ |
Go1 | X | ✔ | ✔ | ✔ |
AnswrSource | X | ✔ | ✔ | ✔ |
Learning planet (microlearning) | X | ✔ | ✔ | ✔ |
Real projects | X | ✔ | ✔ | ✔ |
Unlimited Storage | X | ✔ | ✔ | ✔ |
Developer APIs | X | ✔ | ✔ | ✔ |
Custom Reports | X | ✔ | ✔ | ✔ |
SSO/SAML2.0 | X | ✔ | ✔ | ✔ |
Power BI Analytics | X | X | ✔ | ✔ |
e-Commerce | X | X | ✔ | ✔ |
External Catalog | X | X | ✔ | ✔ |
Multi-Portal | X | 1 | 5 | Custom |
Businesses that trust us worldwide!

Darlena Williams | Canada
CXcherry is one the best value LMS I have ever come across. We were amazed with their speed to response to our queries during implementation and flexibility to adopt our unique requirements. Happy we made a right choice.

Pete Kelly | USA
We have been using the platform for few years now and happy with the overall experience. CXcherry has all the features which any high priced LMS players may have. The team is super cool and ready to support always.

Arindam Nag | USA
We are using CXcherry for delivering our financial literacy program and the experience has been phenomenal. Having new releases without any extra cost is a boon and keeps our users loving the platform more and more.

Suresh M | USA
It is a no-frills platform that is priced competitively and does the job. The features provided for user and courses management are particularly useful while managing various groups of users who might need to be assigned different sets of courses.
Frequently asked questions
Done with the number crunching?
Time to start your learning journey
